DPM Argedent Y73
High Gold Alloys for Ceramics
Color | PALE YELLOW |
Type | 4 |
ADA Class | HIGH NOBLE (HN) |
Application
![]() ![]() ![]() |
Processing | |
---|---|
Investment | Phosphate Bonded |
Crucible | Graphite / Ceramic |
Degassing Temp C | 650-980 |
Oxidation Procedure | No Hold, Do Not Remove Oxide, No Vacuum |
Solder & Laser Wires | |
---|---|
PreSolder | Y, YPF, YSF |
PostSolder | 615, 650, 720 |
Laser Wire | LWT65 |
Physical Properties | |
---|---|
VHN After Firing | 215 |
VHN Soft | |
VHN Hard | 225 |
Proof Stress Soft MPa | 386 |
Proof Stress Hard MPa | 483 |
Tensile Strength Soft MPa | 552 |
Tensile Strength Hard MPa | 621 |
Elongation Soft | 15 |
Elongation Hard | 10 |
Elastic Modulus GPa | 104 |
Composition | |
---|---|
Silver (Ag) | 8.98 |
Gold (Au) | 73.8 |
Iron (Fe) | 0.2 |
Indium (In) | 1.9 |
Manganese (Mn) | 0.3 |
Palladium (Pd) | 5.4 |
Tantalum (Ta) | 0.2 |
Niobium (Nb) | 0.6 |
Lithium (Li) | 0.02 |
Rhenium (Re) | 0.05 |
Platinum (Pt) | 8.5 |
Ruthenium (Ru) | 0.05 |
Thermal Properties | |
---|---|
Melting Range C | 1050-1170 |
Casting Temp C | 1285 |
Density g/cc | 16.7 |
Expansion at 500C | 14.3 |
Expansion at 600C | 14.5 |
Burnout Temp C | 790 |